2024 45% Hwangcha – Lady Hadong
| Date | 2024-01-01 |
| Origin | Korea |
| Format | Loose |
| Producer | Lady Hadong |
| Vendor | Liquid Proust |
| Process | Hwangcha |
| Variety | Camellia sinensis |
| Cost | $1.05/g |
Vendor Description
45% fermented hwangcha from Lady Hadong
| Date | 2024-01-01 |
| Origin | Korea |
| Format | Loose |
| Producer | Lady Hadong |
| Vendor | Liquid Proust |
| Process | Hwangcha |
| Variety | Camellia sinensis |
| Cost | $1.05/g |
45% fermented hwangcha from Lady Hadong